<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Twitter Tools that Help You Work Smarter</title>
	<atom:link href="http://www.twitip.com/10-twitter-tools-that-help-you-work-smarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitip.com/10-twitter-tools-that-help-you-work-smarter/</link>
	<description>Twitter Tips in 140 Characters or More</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Schmarje</title>
		<link>http://www.twitip.com/10-twitter-tools-that-help-you-work-smarter/#comment-205494</link>
		<dc:creator>Andrew Schmarje</dc:creator>
		<pubDate>Thu, 27 Jan 2011 15:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1448#comment-205494</guid>
		<description>This is a very informative post. I&#039;m new to Twitter, and realize it&#039;s value. This info helps make the most of it.</description>
		<content:encoded><![CDATA[<p>This is a very informative post. I&#8217;m new to Twitter, and realize it&#8217;s value. This info helps make the most of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Solonik</title>
		<link>http://www.twitip.com/10-twitter-tools-that-help-you-work-smarter/#comment-135894</link>
		<dc:creator>Julia Solonik</dc:creator>
		<pubDate>Sun, 21 Nov 2010 00:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1448#comment-135894</guid>
		<description>I marked 5 must-have tools I&#039;m going to install right away! Really useful post, thank you so much!</description>
		<content:encoded><![CDATA[<p>I marked 5 must-have tools I&#8217;m going to install right away! Really useful post, thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DailyTechPost</title>
		<link>http://www.twitip.com/10-twitter-tools-that-help-you-work-smarter/#comment-116916</link>
		<dc:creator>DailyTechPost</dc:creator>
		<pubDate>Mon, 13 Sep 2010 15:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1448#comment-116916</guid>
		<description>Great list, I was looking for twitter tools then I found your site..thanks for sharing this :)</description>
		<content:encoded><![CDATA[<p>Great list, I was looking for twitter tools then I found your site..thanks for sharing this <img src='http://www.twitip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://www.twitip.com/10-twitter-tools-that-help-you-work-smarter/#comment-95244</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Sun, 04 Jul 2010 06:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1448#comment-95244</guid>
		<description>Nice list for newbies here which I can pass on to.  Have you heard of Twitterbuzz?  It works quite well for me (with a few exceptions)!  :)</description>
		<content:encoded><![CDATA[<p>Nice list for newbies here which I can pass on to.  Have you heard of Twitterbuzz?  It works quite well for me (with a few exceptions)!  <img src='http://www.twitip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RE - Entrepod</title>
		<link>http://www.twitip.com/10-twitter-tools-that-help-you-work-smarter/#comment-74998</link>
		<dc:creator>RE - Entrepod</dc:creator>
		<pubDate>Sun, 21 Mar 2010 20:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1448#comment-74998</guid>
		<description>This is &quot;The List&quot;;  Sharice.  I&#039;ve reposted it and linked to it here.  you know I had to girly.  been following you on twitter and love your science.  you working it with magic Sharice. come see me sometime.</description>
		<content:encoded><![CDATA[<p>This is &#8220;The List&#8221;;  Sharice.  I&#8217;ve reposted it and linked to it here.  you know I had to girly.  been following you on twitter and love your science.  you working it with magic Sharice. come see me sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhagwati</title>
		<link>http://www.twitip.com/10-twitter-tools-that-help-you-work-smarter/#comment-70548</link>
		<dc:creator>bhagwati</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1448#comment-70548</guid>
		<description>Really useful tips on this, a few I had no idea about. My To Do list has just grown a bit.</description>
		<content:encoded><![CDATA[<p>Really useful tips on this, a few I had no idea about. My To Do list has just grown a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronzi</title>
		<link>http://www.twitip.com/10-twitter-tools-that-help-you-work-smarter/#comment-65702</link>
		<dc:creator>Bronzi</dc:creator>
		<pubDate>Thu, 24 Dec 2009 19:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1448#comment-65702</guid>
		<description>Wow, this is awesome info.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Wow, this is awesome info.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DNOiSE</title>
		<link>http://www.twitip.com/10-twitter-tools-that-help-you-work-smarter/#comment-54410</link>
		<dc:creator>DNOiSE</dc:creator>
		<pubDate>Sat, 17 Oct 2009 13:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1448#comment-54410</guid>
		<description>Hi,

We are DNOiSe, from Spain, and we have released the beta versión of &quot;followthehashtag&quot;, a twitter trends graph generator. You can find it usefull to find oppinion leaders, people to follow or track #hashtags

you can find it on www.d-noise.net/follow

Feel free to buzz our tool if you find it usefull

Thanks a lot  and enjoy it! ;)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>We are DNOiSe, from Spain, and we have released the beta versión of &#8220;followthehashtag&#8221;, a twitter trends graph generator. You can find it usefull to find oppinion leaders, people to follow or track #hashtags</p>
<p>you can find it on <a href="http://www.d-noise.net/follow" rel="nofollow">http://www.d-noise.net/follow</a></p>
<p>Feel free to buzz our tool if you find it usefull</p>
<p>Thanks a lot  and enjoy it! <img src='http://www.twitip.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surender Sharma</title>
		<link>http://www.twitip.com/10-twitter-tools-that-help-you-work-smarter/#comment-47962</link>
		<dc:creator>Surender Sharma</dc:creator>
		<pubDate>Tue, 18 Aug 2009 05:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1448#comment-47962</guid>
		<description>Thanks for sharing the best tool resources.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the best tool resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin K.</title>
		<link>http://www.twitip.com/10-twitter-tools-that-help-you-work-smarter/#comment-41758</link>
		<dc:creator>Justin K.</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1448#comment-41758</guid>
		<description>Great post! You should add &lt;a href=&quot;http://ref.ly&quot; rel=&quot;nofollow&quot;&gt;Ref.ly&lt;/a&gt; to your list. It&#039;s an amazing new tool for turning Bible verses into short URLs.</description>
		<content:encoded><![CDATA[<p>Great post! You should add <a href="http://ref.ly" rel="nofollow">Ref.ly</a> to your list. It&#8217;s an amazing new tool for turning Bible verses into short URLs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

