<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Ways to Monitor Your Brand with Twitter</title>
	<atom:link href="http://www.twitip.com/3-ways-to-monitor-your-brand-with-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitip.com/3-ways-to-monitor-your-brand-with-twitter/</link>
	<description>Twitter Tips in 140 Characters or More</description>
	<lastBuildDate>Sun, 14 Mar 2010 09:33:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monica McNamara</title>
		<link>http://www.twitip.com/3-ways-to-monitor-your-brand-with-twitter/#comment-58056</link>
		<dc:creator>Monica McNamara</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2565#comment-58056</guid>
		<description>Tweetdeck for me has proven unreliable. Hootsuite is the way to go.</description>
		<content:encoded><![CDATA[<p>Tweetdeck for me has proven unreliable. Hootsuite is the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.twitip.com/3-ways-to-monitor-your-brand-with-twitter/#comment-57847</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2565#comment-57847</guid>
		<description>Hootsuite is amazing, I couldn&#039;t live without it.  I use it everyday and it makes managing Twitter accounts so much easier.  I especially like being able to schedule tweets for a later time.</description>
		<content:encoded><![CDATA[<p>Hootsuite is amazing, I couldn&#8217;t live without it.  I use it everyday and it makes managing Twitter accounts so much easier.  I especially like being able to schedule tweets for a later time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie</title>
		<link>http://www.twitip.com/3-ways-to-monitor-your-brand-with-twitter/#comment-57350</link>
		<dc:creator>Ronnie</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2565#comment-57350</guid>
		<description>I still like TweetDeck  best te others look okay but I&#039;m sticking with my tweetDeck</description>
		<content:encoded><![CDATA[<p>I still like TweetDeck  best te others look okay but I&#8217;m sticking with my tweetDeck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.twitip.com/3-ways-to-monitor-your-brand-with-twitter/#comment-57331</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2565#comment-57331</guid>
		<description>Twitter search is a good start, next though, you need to dive into the social graph of who talks about ya- you can do that with http://hashparty.com a twitter hashtag explorer that exposes the social graph behind who&#039;s talking about you.</description>
		<content:encoded><![CDATA[<p>Twitter search is a good start, next though, you need to dive into the social graph of who talks about ya- you can do that with <a href="http://hashparty.com" rel="nofollow">http://hashparty.com</a> a twitter hashtag explorer that exposes the social graph behind who&#8217;s talking about you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McEvoy</title>
		<link>http://www.twitip.com/3-ways-to-monitor-your-brand-with-twitter/#comment-57325</link>
		<dc:creator>Mike McEvoy</dc:creator>
		<pubDate>Fri, 06 Nov 2009 01:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2565#comment-57325</guid>
		<description>This is one of those areas I&#039;ve been meaning to dig into and haven&#039;t made the time to do. This will be a good place to start.. Very, very helpful information and insights. Thanks.</description>
		<content:encoded><![CDATA[<p>This is one of those areas I&#8217;ve been meaning to dig into and haven&#8217;t made the time to do. This will be a good place to start.. Very, very helpful information and insights. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Rayfield</title>
		<link>http://www.twitip.com/3-ways-to-monitor-your-brand-with-twitter/#comment-57315</link>
		<dc:creator>Diane Rayfield</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2565#comment-57315</guid>
		<description>I love HootSuite&#039;s abiity to set up multiple columns for each client/brand. It is a great asset in keeping track of @mentions, pending tweets, etc. I am patiently waiting for it to integrate the Twitter list function so I can create a column to display a list(s) and view the tweets within that list. Thanks for this insightful post....I already tweeted it!</description>
		<content:encoded><![CDATA[<p>I love HootSuite&#8217;s abiity to set up multiple columns for each client/brand. It is a great asset in keeping track of @mentions, pending tweets, etc. I am patiently waiting for it to integrate the Twitter list function so I can create a column to display a list(s) and view the tweets within that list. Thanks for this insightful post&#8230;.I already tweeted it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhonda</title>
		<link>http://www.twitip.com/3-ways-to-monitor-your-brand-with-twitter/#comment-57313</link>
		<dc:creator>rhonda</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2565#comment-57313</guid>
		<description>I love Hootsuie because I can follow my brand Wish I could follow Facebook on HSm</description>
		<content:encoded><![CDATA[<p>I love Hootsuie because I can follow my brand Wish I could follow Facebook on HSm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Hangen</title>
		<link>http://www.twitip.com/3-ways-to-monitor-your-brand-with-twitter/#comment-57292</link>
		<dc:creator>Nathan Hangen</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2565#comment-57292</guid>
		<description>Hootsuite is awesome, especially when you consider how they&#039;ve improved over the past several months.</description>
		<content:encoded><![CDATA[<p>Hootsuite is awesome, especially when you consider how they&#8217;ve improved over the past several months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Hangen</title>
		<link>http://www.twitip.com/3-ways-to-monitor-your-brand-with-twitter/#comment-57291</link>
		<dc:creator>Nathan Hangen</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2565#comment-57291</guid>
		<description>You bet. Tweetizen was actually developed by a really cool guy...I like that you can embed the results.</description>
		<content:encoded><![CDATA[<p>You bet. Tweetizen was actually developed by a really cool guy&#8230;I like that you can embed the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lama Kalla</title>
		<link>http://www.twitip.com/3-ways-to-monitor-your-brand-with-twitter/#comment-57289</link>
		<dc:creator>Lama Kalla</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2565#comment-57289</guid>
		<description>Thank you for sharing. I didnt know about HootSuite or Tweetizen before. I will surely check them out.
Wamest Regards,
Lama Kalla</description>
		<content:encoded><![CDATA[<p>Thank you for sharing. I didnt know about HootSuite or Tweetizen before. I will surely check them out.<br />
Wamest Regards,<br />
Lama Kalla</p>
]]></content:encoded>
	</item>
</channel>
</rss>
