<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Embed a Geo-tagged Twitter Picture Map in Any Blog</title>
	<atom:link href="http://www.twitip.com/embed-a-geo-tagged-twitter-picture-map-in-any-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitip.com/embed-a-geo-tagged-twitter-picture-map-in-any-blog/</link>
	<description>Twitter Tips in 140 Characters or More</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron Bradford</title>
		<link>http://www.twitip.com/embed-a-geo-tagged-twitter-picture-map-in-any-blog/#comment-64080</link>
		<dc:creator>Aaron Bradford</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2711#comment-64080</guid>
		<description>Sorry I missed a closing tag and thats what caused some layout issues... The CORRECT CODE is:

</description>
		<content:encoded><![CDATA[<p>Sorry I missed a closing tag and thats what caused some layout issues&#8230; The CORRECT CODE is:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suman</title>
		<link>http://www.twitip.com/embed-a-geo-tagged-twitter-picture-map-in-any-blog/#comment-64047</link>
		<dc:creator>suman</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2711#comment-64047</guid>
		<description>very helpful indeed. thanks..</description>
		<content:encoded><![CDATA[<p>very helpful indeed. thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathys</title>
		<link>http://www.twitip.com/embed-a-geo-tagged-twitter-picture-map-in-any-blog/#comment-64028</link>
		<dc:creator>Mathys</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2711#comment-64028</guid>
		<description>Integrations like the one with Foursquare will in some cases also help us to geolocate the postings when users are inside. We are aggregating spot data from many sites to better assist you in locating your postings.</description>
		<content:encoded><![CDATA[<p>Integrations like the one with Foursquare will in some cases also help us to geolocate the postings when users are inside. We are aggregating spot data from many sites to better assist you in locating your postings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Gibb</title>
		<link>http://www.twitip.com/embed-a-geo-tagged-twitter-picture-map-in-any-blog/#comment-64027</link>
		<dc:creator>Phillip Gibb</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2711#comment-64027</guid>
		<description>very cool, now just to get a GPS enabled phone. I wonder if there are &#039;conventional&#039; cameras our there that are GPS enabled and add that meta to pictures - for this sort of thing?</description>
		<content:encoded><![CDATA[<p>very cool, now just to get a GPS enabled phone. I wonder if there are &#8216;conventional&#8217; cameras our there that are GPS enabled and add that meta to pictures &#8211; for this sort of thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Bradford</title>
		<link>http://www.twitip.com/embed-a-geo-tagged-twitter-picture-map-in-any-blog/#comment-64012</link>
		<dc:creator>Aaron Bradford</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2711#comment-64012</guid>
		<description>the link in the post above to the map doesn&#039;t lead anywhere, it should point to http://happytimeblog.co.uk/map</description>
		<content:encoded><![CDATA[<p>the link in the post above to the map doesn&#8217;t lead anywhere, it should point to <a href="http://happytimeblog.co.uk/map" rel="nofollow">http://happytimeblog.co.uk/map</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Bradford</title>
		<link>http://www.twitip.com/embed-a-geo-tagged-twitter-picture-map-in-any-blog/#comment-63963</link>
		<dc:creator>Aaron Bradford</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2711#comment-63963</guid>
		<description>Fixed @mathys and thanks!</description>
		<content:encoded><![CDATA[<p>Fixed @mathys and thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beckie</title>
		<link>http://www.twitip.com/embed-a-geo-tagged-twitter-picture-map-in-any-blog/#comment-63957</link>
		<dc:creator>Beckie</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2711#comment-63957</guid>
		<description>wow that is really cool, I will retweet!</description>
		<content:encoded><![CDATA[<p>wow that is really cool, I will retweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathys</title>
		<link>http://www.twitip.com/embed-a-geo-tagged-twitter-picture-map-in-any-blog/#comment-63942</link>
		<dc:creator>Mathys</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2711#comment-63942</guid>
		<description>@happytimeblog yeah, but the link is not correct in your post!</description>
		<content:encoded><![CDATA[<p>@happytimeblog yeah, but the link is not correct in your post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Bradford</title>
		<link>http://www.twitip.com/embed-a-geo-tagged-twitter-picture-map-in-any-blog/#comment-63913</link>
		<dc:creator>Aaron Bradford</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2711#comment-63913</guid>
		<description>the map is there and does work @freenuts Mobypicture has been having server trouble ll day but it seems fine now</description>
		<content:encoded><![CDATA[<p>the map is there and does work @freenuts Mobypicture has been having server trouble ll day but it seems fine now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathys</title>
		<link>http://www.twitip.com/embed-a-geo-tagged-twitter-picture-map-in-any-blog/#comment-63911</link>
		<dc:creator>Mathys</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2711#comment-63911</guid>
		<description>You can find the map at: http://happytimeblog.co.uk/map/
You can launch this map for any user or group!</description>
		<content:encoded><![CDATA[<p>You can find the map at: <a href="http://happytimeblog.co.uk/map/" rel="nofollow">http://happytimeblog.co.uk/map/</a><br />
You can launch this map for any user or group!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

