<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Track Twitter Clicks and Get Conversion Data</title>
	<atom:link href="http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/</link>
	<description>Twitter Tips in 140 Characters or More</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-114918</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 06 Sep 2010 13:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-114918</guid>
		<description>My question is similar to Gary&#039;s (@MrCampTech): I am using Google&#039;s URL tagging. Where am I supposed to get the results?...</description>
		<content:encoded><![CDATA[<p>My question is similar to Gary&#8217;s (@MrCampTech): I am using Google&#8217;s URL tagging. Where am I supposed to get the results?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-111961</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-111961</guid>
		<description>While using the bookmarklet I was logged in to both twurl.com and google.com/analytics. After giong to a web page and clicking the bookmarklet, in G/A I was expecting an account name to show up using the campaign name I specified. But nothing was there. Where does this tracking data showup? Is there a problem with the bookmarklet since it was created over a year ago? Perhaps Google has changed so that it no longer works.</description>
		<content:encoded><![CDATA[<p>While using the bookmarklet I was logged in to both twurl.com and google.com/analytics. After giong to a web page and clicking the bookmarklet, in G/A I was expecting an account name to show up using the campaign name I specified. But nothing was there. Where does this tracking data showup? Is there a problem with the bookmarklet since it was created over a year ago? Perhaps Google has changed so that it no longer works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jitendra</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-87493</link>
		<dc:creator>Jitendra</dc:creator>
		<pubDate>Wed, 26 May 2010 07:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-87493</guid>
		<description>Great Article, Firstly we used URL tagging for Adwords, but using twiiter tracking gud.</description>
		<content:encoded><![CDATA[<p>Great Article, Firstly we used URL tagging for Adwords, but using twiiter tracking gud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluidic</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-84420</link>
		<dc:creator>Fluidic</dc:creator>
		<pubDate>Fri, 14 May 2010 09:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-84420</guid>
		<description>thank you! I changed url in twitter..I hope it works ;-)</description>
		<content:encoded><![CDATA[<p>thank you! I changed url in twitter..I hope it works <img src='http://www.twitip.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Blogs</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-67269</link>
		<dc:creator>Travel Blogs</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-67269</guid>
		<description>Finally a way to track twitter clicks!</description>
		<content:encoded><![CDATA[<p>Finally a way to track twitter clicks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Jackson (zigojacko)</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-56081</link>
		<dc:creator>Geoff Jackson (zigojacko)</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-56081</guid>
		<description>Great article, was aware of the content but have saved for reference. :)</description>
		<content:encoded><![CDATA[<p>Great article, was aware of the content but have saved for reference. <img src='http://www.twitip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ixod</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-55631</link>
		<dc:creator>ixod</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-55631</guid>
		<description>Thank you for sharing this information on how to track twitter clicks. Google Analytics and other twitter tools can  help track  your peers and visitors</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this information on how to track twitter clicks. Google Analytics and other twitter tools can  help track  your peers and visitors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaje</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-53520</link>
		<dc:creator>kaje</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-53520</guid>
		<description>Nice article, but tracking is more than that.

I was looking to see if there was a better alternative for &lt;a href=&quot;http://n.0sp.in&quot; rel=&quot;nofollow&quot;&gt;http://n.0sp.in&lt;/a&gt;

I just haven&#039;t found one yet. I like to use it to track individual reach not just link reach. I can track the exact person that clicked on the link, not just if it got clicked, great for twitter and other social media.</description>
		<content:encoded><![CDATA[<p>Nice article, but tracking is more than that.</p>
<p>I was looking to see if there was a better alternative for <a href="http://n.0sp.in" rel="nofollow">http://n.0sp.in</a></p>
<p>I just haven&#8217;t found one yet. I like to use it to track individual reach not just link reach. I can track the exact person that clicked on the link, not just if it got clicked, great for twitter and other social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-35313</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-35313</guid>
		<description>All the url shortening statistics are wrong: If you compare it to google analytics (i&#039;ve been using a bookmarklet like in the above post for some months now) you will see all bit.ly, clig.s, tweetburner and so on show a lot more clicks when in fact there are sooooo much less clicks! I know we like to see many clicks on our links but seriously, these short url statistics suck big time!</description>
		<content:encoded><![CDATA[<p>All the url shortening statistics are wrong: If you compare it to google analytics (i&#8217;ve been using a bookmarklet like in the above post for some months now) you will see all bit.ly, clig.s, tweetburner and so on show a lot more clicks when in fact there are sooooo much less clicks! I know we like to see many clicks on our links but seriously, these short url statistics suck big time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendry Lee</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-29775</link>
		<dc:creator>Hendry Lee</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-29775</guid>
		<description>@shenheng,

In the Goals section.</description>
		<content:encoded><![CDATA[<p>@shenheng,</p>
<p>In the Goals section.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

