<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Track Twitter Clicks and Get Conversion Data</title>
	<atom:link href="http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/</link>
	<description>Twitter Tips in 140 Characters or More</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:48:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Travel Blogs</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-67269</link>
		<dc:creator>Travel Blogs</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-67269</guid>
		<description>Finally a way to track twitter clicks!</description>
		<content:encoded><![CDATA[<p>Finally a way to track twitter clicks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Jackson (zigojacko)</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-56081</link>
		<dc:creator>Geoff Jackson (zigojacko)</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-56081</guid>
		<description>Great article, was aware of the content but have saved for reference. :)</description>
		<content:encoded><![CDATA[<p>Great article, was aware of the content but have saved for reference. <img src='http://www.twitip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ixod</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-55631</link>
		<dc:creator>ixod</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-55631</guid>
		<description>Thank you for sharing this information on how to track twitter clicks. Google Analytics and other twitter tools can  help track  your peers and visitors</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this information on how to track twitter clicks. Google Analytics and other twitter tools can  help track  your peers and visitors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaje</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-53520</link>
		<dc:creator>kaje</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-53520</guid>
		<description>Nice article, but tracking is more than that.

I was looking to see if there was a better alternative for &lt;a href=&quot;http://n.0sp.in&quot; rel=&quot;nofollow&quot;&gt;http://n.0sp.in&lt;/a&gt;

I just haven&#039;t found one yet. I like to use it to track individual reach not just link reach. I can track the exact person that clicked on the link, not just if it got clicked, great for twitter and other social media.</description>
		<content:encoded><![CDATA[<p>Nice article, but tracking is more than that.</p>
<p>I was looking to see if there was a better alternative for <a href="http://n.0sp.in" rel="nofollow">http://n.0sp.in</a></p>
<p>I just haven&#8217;t found one yet. I like to use it to track individual reach not just link reach. I can track the exact person that clicked on the link, not just if it got clicked, great for twitter and other social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-35313</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-35313</guid>
		<description>All the url shortening statistics are wrong: If you compare it to google analytics (i&#039;ve been using a bookmarklet like in the above post for some months now) you will see all bit.ly, clig.s, tweetburner and so on show a lot more clicks when in fact there are sooooo much less clicks! I know we like to see many clicks on our links but seriously, these short url statistics suck big time!</description>
		<content:encoded><![CDATA[<p>All the url shortening statistics are wrong: If you compare it to google analytics (i&#8217;ve been using a bookmarklet like in the above post for some months now) you will see all bit.ly, clig.s, tweetburner and so on show a lot more clicks when in fact there are sooooo much less clicks! I know we like to see many clicks on our links but seriously, these short url statistics suck big time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendry Lee</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-29775</link>
		<dc:creator>Hendry Lee</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-29775</guid>
		<description>@shenheng,

In the Goals section.</description>
		<content:encoded><![CDATA[<p>@shenheng,</p>
<p>In the Goals section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shen Heng</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-29705</link>
		<dc:creator>Shen Heng</dc:creator>
		<pubDate>Tue, 31 Mar 2009 22:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-29705</guid>
		<description>Hi, thanks for the great article.

Question: For Tracking Twitter Clicks with Google Analytics, where do I track it in my Google Analytics account? I&#039;ve used the bookmarklet in the other page, that does a Custom pop up.

But when I go to my Google Analytics account I don&#039;t see the campaign there.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the great article.</p>
<p>Question: For Tracking Twitter Clicks with Google Analytics, where do I track it in my Google Analytics account? I&#8217;ve used the bookmarklet in the other page, that does a Custom pop up.</p>
<p>But when I go to my Google Analytics account I don&#8217;t see the campaign there.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Schleber</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-16715</link>
		<dc:creator>Alex Schleber</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-16715</guid>
		<description>Here is another solution for URL shortening/link stats: &quot;Roll your own&quot; Tinyurl using a Wordpress install:

http://3on.us/your-own-tinyurl</description>
		<content:encoded><![CDATA[<p>Here is another solution for URL shortening/link stats: &#8220;Roll your own&#8221; Tinyurl using a Wordpress install:</p>
<p><a href="http://3on.us/your-own-tinyurl" rel="nofollow">http://3on.us/your-own-tinyurl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-12703</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Sun, 08 Feb 2009 04:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-12703</guid>
		<description>This is incredibly useful for me!!!! Great work Hendry.</description>
		<content:encoded><![CDATA[<p>This is incredibly useful for me!!!! Great work Hendry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seema bhatia</title>
		<link>http://www.twitip.com/how-to-track-twitter-clicks-and-get-conversion-data/#comment-12210</link>
		<dc:creator>seema bhatia</dc:creator>
		<pubDate>Fri, 06 Feb 2009 15:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1100#comment-12210</guid>
		<description>nice step by step guide  helpful for non technical person also</description>
		<content:encoded><![CDATA[<p>nice step by step guide  helpful for non technical person also</p>
]]></content:encoded>
	</item>
</channel>
</rss>
