<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Your Twitter Network&#8217;s Health</title>
	<atom:link href="http://www.twitip.com/measuring-your-twitter-networks-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitip.com/measuring-your-twitter-networks-health/</link>
	<description>Twitter Tips in 140 Characters or More</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:58:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IT News blog</title>
		<link>http://www.twitip.com/measuring-your-twitter-networks-health/#comment-27870</link>
		<dc:creator>IT News blog</dc:creator>
		<pubDate>Thu, 26 Mar 2009 11:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1434#comment-27870</guid>
		<description>very useful links, thanks a lot!</description>
		<content:encoded><![CDATA[<p>very useful links, thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.twitip.com/measuring-your-twitter-networks-health/#comment-23331</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Mon, 09 Mar 2009 00:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1434#comment-23331</guid>
		<description>&lt;b&gt;@Ade&lt;/b&gt; - Yes - I believe both of these tools have algorithms that take into account that a lot of one&#039;s followers and 2nd order followers might follow each other.</description>
		<content:encoded><![CDATA[<p><b>@Ade</b> &#8211; Yes &#8211; I believe both of these tools have algorithms that take into account that a lot of one&#8217;s followers and 2nd order followers might follow each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ade</title>
		<link>http://www.twitip.com/measuring-your-twitter-networks-health/#comment-22547</link>
		<dc:creator>Ade</dc:creator>
		<pubDate>Fri, 06 Mar 2009 15:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1434#comment-22547</guid>
		<description>Do any of these potential reach measures take into account that alot of your followers and 2nd order followers may follow each other?

For those that have asked /mentioned about Twitter applications needing your password. To fetch certain data from Twitter&#039;s API, applications must have your log in details for authorisation. A system that will authorise trusted applications is being looked into by Twitter and will mean no need for you to enter your password. I think eventually we will see an itunes style app store, maybe even including paid apps which would be one way of monitizing Twitter. Ultimately I believe it will improve the users Twitter experience. 

There is a safe way to try any Twitter app asking for your password, which you can read here. &lt;a href=&quot;http://www.twitter-howto.com/twitter-how-to/how-to-avoid-twitter-spam&quot; title=&quot;how&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>Do any of these potential reach measures take into account that alot of your followers and 2nd order followers may follow each other?</p>
<p>For those that have asked /mentioned about Twitter applications needing your password. To fetch certain data from Twitter&#8217;s API, applications must have your log in details for authorisation. A system that will authorise trusted applications is being looked into by Twitter and will mean no need for you to enter your password. I think eventually we will see an itunes style app store, maybe even including paid apps which would be one way of monitizing Twitter. Ultimately I believe it will improve the users Twitter experience. </p>
<p>There is a safe way to try any Twitter app asking for your password, which you can read here. <a href="http://www.twitter-howto.com/twitter-how-to/how-to-avoid-twitter-spam" title="how" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.twitip.com/measuring-your-twitter-networks-health/#comment-22248</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1434#comment-22248</guid>
		<description>Thanks for posting this. I hadn&#039;t come across TwitterFriends. I found it quite interesting. While I&#039;m pretty much in an acceptable range in all the stats, I can see that I do need to make an effort to reply to people who @ me more often than I do. Sometimes I just feel funny replying a day after the @ was sent...</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. I hadn&#8217;t come across TwitterFriends. I found it quite interesting. While I&#8217;m pretty much in an acceptable range in all the stats, I can see that I do need to make an effort to reply to people who @ me more often than I do. Sometimes I just feel funny replying a day after the @ was sent&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Gibb</title>
		<link>http://www.twitip.com/measuring-your-twitter-networks-health/#comment-21878</link>
		<dc:creator>Phillip Gibb</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1434#comment-21878</guid>
		<description>Nice, I will certainly be reading them :-)</description>
		<content:encoded><![CDATA[<p>Nice, I will certainly be reading them <img src='http://www.twitip.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.twitip.com/measuring-your-twitter-networks-health/#comment-21874</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1434#comment-21874</guid>
		<description>&lt;b&gt;@Phillip&lt;/b&gt; - I&#039;ll be writing a few posts on Twitter health.</description>
		<content:encoded><![CDATA[<p><b>@Phillip</b> &#8211; I&#8217;ll be writing a few posts on Twitter health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Gibb</title>
		<link>http://www.twitip.com/measuring-your-twitter-networks-health/#comment-21872</link>
		<dc:creator>Phillip Gibb</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1434#comment-21872</guid>
		<description>Nice one,
Now how do I improve my health now that I know that I am fragile
:-)
I really enjoy the interaction that twitter offers, it is really fun to RT and reply and on the odd occasion to DM, but it awesome when that twitter love is offered back at you, woot.
Twitter rocks</description>
		<content:encoded><![CDATA[<p>Nice one,<br />
Now how do I improve my health now that I know that I am fragile<br />
 <img src='http://www.twitip.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I really enjoy the interaction that twitter offers, it is really fun to RT and reply and on the odd occasion to DM, but it awesome when that twitter love is offered back at you, woot.<br />
Twitter rocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.twitip.com/measuring-your-twitter-networks-health/#comment-21847</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Wed, 04 Mar 2009 10:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1434#comment-21847</guid>
		<description>&lt;b&gt;@Joe &lt;/b&gt;- Being interested is probably an important first step. We love you anyhow!</description>
		<content:encoded><![CDATA[<p><b>@Joe </b>- Being interested is probably an important first step. We love you anyhow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe gelb</title>
		<link>http://www.twitip.com/measuring-your-twitter-networks-health/#comment-21842</link>
		<dc:creator>joe gelb</dc:creator>
		<pubDate>Wed, 04 Mar 2009 10:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1434#comment-21842</guid>
		<description>I have noticed most traffic comes from people in the network or off of the feeds.  I am not interesting enough on the tweet to really draw the love.</description>
		<content:encoded><![CDATA[<p>I have noticed most traffic comes from people in the network or off of the feeds.  I am not interesting enough on the tweet to really draw the love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.twitip.com/measuring-your-twitter-networks-health/#comment-21834</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Wed, 04 Mar 2009 10:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1434#comment-21834</guid>
		<description>&lt;b&gt;@Krissy&lt;/b&gt; - You&#039;re welcome!

&lt;b&gt;@Bradley&lt;/b&gt; - Your reach is calculated by the number of followers that your followers have. For example, if you follow a thousand @probloggers, your reach will be much larger than if you followed a thousand @johnhaydons. Get it?

John</description>
		<content:encoded><![CDATA[<p><b>@Krissy</b> &#8211; You&#8217;re welcome!</p>
<p><b>@Bradley</b> &#8211; Your reach is calculated by the number of followers that your followers have. For example, if you follow a thousand @probloggers, your reach will be much larger than if you followed a thousand @johnhaydons. Get it?</p>
<p>John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
