<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed Tweeting (reports, stats, videos and more) &#8211; 24 December 2008</title>
	<atom:link href="http://www.twitip.com/speed-tweeting-reports-stats-videos-and-more-24-december-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitip.com/speed-tweeting-reports-stats-videos-and-more-24-december-2008/</link>
	<description>Twitter Tips in 140 Characters or More</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:25:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Atlanta Wedding Photographer</title>
		<link>http://www.twitip.com/speed-tweeting-reports-stats-videos-and-more-24-december-2008/#comment-3644</link>
		<dc:creator>Atlanta Wedding Photographer</dc:creator>
		<pubDate>Tue, 23 Dec 2008 19:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=849#comment-3644</guid>
		<description>@blog Expert aka franklinbishop. what unfair things are you talking about on twitter. There are more than enough quality people to follow that just following people for no apparent reason. I had a conversation with a fellow tweeter about RT. I thought it was awesome that more and more tweeters are willing to put information out there for people. 

It helps both parties b/c the more you help and are willing to give information the more people will come to you with questions.</description>
		<content:encoded><![CDATA[<p>@blog Expert aka franklinbishop. what unfair things are you talking about on twitter. There are more than enough quality people to follow that just following people for no apparent reason. I had a conversation with a fellow tweeter about RT. I thought it was awesome that more and more tweeters are willing to put information out there for people. </p>
<p>It helps both parties b/c the more you help and are willing to give information the more people will come to you with questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Expert</title>
		<link>http://www.twitip.com/speed-tweeting-reports-stats-videos-and-more-24-december-2008/#comment-3641</link>
		<dc:creator>Blog Expert</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=849#comment-3641</guid>
		<description>I am surprised that people do not follow a lot of other people.  It is likely that if you follow more people more people will follow you.  Twitter does allow Internet celebrities to follow more people than the average person.  Twitter is very unfair on a lot of things.</description>
		<content:encoded><![CDATA[<p>I am surprised that people do not follow a lot of other people.  It is likely that if you follow more people more people will follow you.  Twitter does allow Internet celebrities to follow more people than the average person.  Twitter is very unfair on a lot of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Bradley</title>
		<link>http://www.twitip.com/speed-tweeting-reports-stats-videos-and-more-24-december-2008/#comment-3640</link>
		<dc:creator>Samuel Bradley</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=849#comment-3640</guid>
		<description>These are helpful statistics.

Does anyone here know how to get an accurate read of current &lt;i&gt;active&lt;/i&gt; Twitter users? The estimates range wildly, as @Jimconnolly  pointed out this week. 

With a 10 fold range of estimates, does anyone have a handle on how many Twitter users may have actually &lt;i&gt;used&lt;/i&gt; the service within the past two or three weeks?

Thanks!

Sam</description>
		<content:encoded><![CDATA[<p>These are helpful statistics.</p>
<p>Does anyone here know how to get an accurate read of current <i>active</i> Twitter users? The estimates range wildly, as @Jimconnolly  pointed out this week. </p>
<p>With a 10 fold range of estimates, does anyone have a handle on how many Twitter users may have actually <i>used</i> the service within the past two or three weeks?</p>
<p>Thanks!</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.twitip.com/speed-tweeting-reports-stats-videos-and-more-24-december-2008/#comment-3637</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Tue, 23 Dec 2008 14:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=849#comment-3637</guid>
		<description>Great information!</description>
		<content:encoded><![CDATA[<p>Great information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gio</title>
		<link>http://www.twitip.com/speed-tweeting-reports-stats-videos-and-more-24-december-2008/#comment-3636</link>
		<dc:creator>Matt Gio</dc:creator>
		<pubDate>Tue, 23 Dec 2008 14:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=849#comment-3636</guid>
		<description>I just recently sang a duet with my followers &quot;Baby It&#039;s Cold Outside&quot; It was fun, just wanted to mention that.</description>
		<content:encoded><![CDATA[<p>I just recently sang a duet with my followers &#8220;Baby It&#8217;s Cold Outside&#8221; It was fun, just wanted to mention that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wuensch-Media</title>
		<link>http://www.twitip.com/speed-tweeting-reports-stats-videos-and-more-24-december-2008/#comment-3634</link>
		<dc:creator>Wuensch-Media</dc:creator>
		<pubDate>Tue, 23 Dec 2008 14:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=849#comment-3634</guid>
		<description>Interesting report on Twitter. Thanks for the hint to this report.</description>
		<content:encoded><![CDATA[<p>Interesting report on Twitter. Thanks for the hint to this report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector A. Henry S.</title>
		<link>http://www.twitip.com/speed-tweeting-reports-stats-videos-and-more-24-december-2008/#comment-3632</link>
		<dc:creator>Hector A. Henry S.</dc:creator>
		<pubDate>Tue, 23 Dec 2008 13:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=849#comment-3632</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
