<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surviving the Twitter Learning Curve</title>
	<atom:link href="http://www.twitip.com/surviving-the-twitter-learning-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitip.com/surviving-the-twitter-learning-curve/</link>
	<description>Twitter Tips in 140 Characters or More</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:54:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Duong</title>
		<link>http://www.twitip.com/surviving-the-twitter-learning-curve/#comment-37230</link>
		<dc:creator>Tom Duong</dc:creator>
		<pubDate>Sun, 10 May 2009 00:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1867#comment-37230</guid>
		<description>Hi Eric,

Thanks for mentioning about Tweetdeck. It makes tweeting easier and more organized especially if you&#039;re following a lot of people. And Twellow makes following people who are like-minded such a breeze.

-Tom</description>
		<content:encoded><![CDATA[<p>Hi Eric,</p>
<p>Thanks for mentioning about Tweetdeck. It makes tweeting easier and more organized especially if you&#8217;re following a lot of people. And Twellow makes following people who are like-minded such a breeze.</p>
<p>-Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Stoffle</title>
		<link>http://www.twitip.com/surviving-the-twitter-learning-curve/#comment-36929</link>
		<dc:creator>Eric Stoffle</dc:creator>
		<pubDate>Wed, 06 May 2009 23:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1867#comment-36929</guid>
		<description>Carla, many people seem to have had the same experience. 

Barefootmeg, thanks for your input. You&#039;re right, Twitter.com is not easy to use. 

And Ryan, like Meg I would use a tool like TweetDeck. It takes a lot of frustration out of tweeting and managing your contacts.</description>
		<content:encoded><![CDATA[<p>Carla, many people seem to have had the same experience. </p>
<p>Barefootmeg, thanks for your input. You&#8217;re right, Twitter.com is not easy to use. </p>
<p>And Ryan, like Meg I would use a tool like TweetDeck. It takes a lot of frustration out of tweeting and managing your contacts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carla</title>
		<link>http://www.twitip.com/surviving-the-twitter-learning-curve/#comment-36916</link>
		<dc:creator>carla</dc:creator>
		<pubDate>Wed, 06 May 2009 20:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1867#comment-36916</guid>
		<description>When I first started using Twitter in the summer of 2007, I had no idea what to do with it or what it was for.  After several dozen Tweets, I abandoned it.  I came back to it late last fall and finally got the hang of it (though I still have a ways to go) - it helps that there are more users too.  

I&#039;ll have to check out the new tools you listed.</description>
		<content:encoded><![CDATA[<p>When I first started using Twitter in the summer of 2007, I had no idea what to do with it or what it was for.  After several dozen Tweets, I abandoned it.  I came back to it late last fall and finally got the hang of it (though I still have a ways to go) &#8211; it helps that there are more users too.  </p>
<p>I&#8217;ll have to check out the new tools you listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barefootmeg</title>
		<link>http://www.twitip.com/surviving-the-twitter-learning-curve/#comment-36863</link>
		<dc:creator>barefootmeg</dc:creator>
		<pubDate>Wed, 06 May 2009 13:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1867#comment-36863</guid>
		<description>@ryan700 - ryan, one of the worst tools for following tweets is twitter.com.  i&#039;d highly recommend tweetdeck, seesmic or (my fave) nambu.  all make retweeting easy.  (a little too easy sometimes.) ;-)   there are also several sites that help you track your followers and followees.  i don&#039;t remember all of the site names, but you can find a growing list of twitter apps at http://twitteraddicts.multiply.com</description>
		<content:encoded><![CDATA[<p>@ryan700 &#8211; ryan, one of the worst tools for following tweets is twitter.com.  i&#8217;d highly recommend tweetdeck, seesmic or (my fave) nambu.  all make retweeting easy.  (a little too easy sometimes.) <img src='http://www.twitip.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />    there are also several sites that help you track your followers and followees.  i don&#8217;t remember all of the site names, but you can find a growing list of twitter apps at <a href="http://twitteraddicts.multiply.com" rel="nofollow">http://twitteraddicts.multiply.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.twitip.com/surviving-the-twitter-learning-curve/#comment-36829</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 06 May 2009 06:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1867#comment-36829</guid>
		<description>I&#039;ve just started a couple of weeks ago.  The only things that are difficult for me is RTing and finding people who I&#039;ve followed or are following me.  RTing is a bit of a hassle with the cut and paste you have to do and I wish that there was an alphabetical sort feature for followers and those I&#039;m following.  I am happy that they now have a search function in the column on the right side and a snapshot of what other people are searching for.

&lt;a href=&quot;http://www.eco-snob.com&quot; rel=&quot;nofollow&quot;&gt;Ecosnob&lt;a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started a couple of weeks ago.  The only things that are difficult for me is RTing and finding people who I&#8217;ve followed or are following me.  RTing is a bit of a hassle with the cut and paste you have to do and I wish that there was an alphabetical sort feature for followers and those I&#8217;m following.  I am happy that they now have a search function in the column on the right side and a snapshot of what other people are searching for.</p>
<p><a href="http://www.eco-snob.com" rel="nofollow">Ecosnob</a><a></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.twitip.com/surviving-the-twitter-learning-curve/#comment-36799</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 05 May 2009 23:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1867#comment-36799</guid>
		<description>I also joined Twitter in June 2008, but didn&#039;t know what to do with it:) I finally got back on February 2009 (kinda late to the party, maybe?).  Just joined with TweeterTags, it looks good.  I&#039;d encourage you to try it!</description>
		<content:encoded><![CDATA[<p>I also joined Twitter in June 2008, but didn&#8217;t know what to do with it:) I finally got back on February 2009 (kinda late to the party, maybe?).  Just joined with TweeterTags, it looks good.  I&#8217;d encourage you to try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector A. Henry S.</title>
		<link>http://www.twitip.com/surviving-the-twitter-learning-curve/#comment-36784</link>
		<dc:creator>Hector A. Henry S.</dc:creator>
		<pubDate>Tue, 05 May 2009 21:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1867#comment-36784</guid>
		<description>Its really important for new user to have in mind this fact that i t will not be complely easy how as how they make it look like, teh real fact its that you have to work on twitter and make your life run on twitter as it run in real life, so you will have real twitter fallowers and real raltions on twitter.

thank you for the post..</description>
		<content:encoded><![CDATA[<p>Its really important for new user to have in mind this fact that i t will not be complely easy how as how they make it look like, teh real fact its that you have to work on twitter and make your life run on twitter as it run in real life, so you will have real twitter fallowers and real raltions on twitter.</p>
<p>thank you for the post..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.twitip.com/surviving-the-twitter-learning-curve/#comment-36775</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Tue, 05 May 2009 20:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1867#comment-36775</guid>
		<description>Thanks for great info--I am still getting the hang of Tweet and RT.  I&#039;ll be checking back here for more of your help and encouragement.</description>
		<content:encoded><![CDATA[<p>Thanks for great info&#8211;I am still getting the hang of Tweet and RT.  I&#8217;ll be checking back here for more of your help and encouragement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Miller</title>
		<link>http://www.twitip.com/surviving-the-twitter-learning-curve/#comment-36773</link>
		<dc:creator>Barry Miller</dc:creator>
		<pubDate>Tue, 05 May 2009 20:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1867#comment-36773</guid>
		<description>Is there an application  to get Twitter alerts similar to Google Alerts that are not strictly about jobs?</description>
		<content:encoded><![CDATA[<p>Is there an application  to get Twitter alerts similar to Google Alerts that are not strictly about jobs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barefootmeg</title>
		<link>http://www.twitip.com/surviving-the-twitter-learning-curve/#comment-36766</link>
		<dc:creator>barefootmeg</dc:creator>
		<pubDate>Tue, 05 May 2009 19:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=1867#comment-36766</guid>
		<description>i&#039;ve tried both tweetdeck and seesmic and much prefer nambu over both of them.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve tried both tweetdeck and seesmic and much prefer nambu over both of them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
