<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tweepi &#8211; Twitter Follow Management With Stats</title>
	<atom:link href="http://www.twitip.com/tweepi-twitter-follow-management-with-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitip.com/tweepi-twitter-follow-management-with-stats/</link>
	<description>Twitter Tips in 140 Characters or More</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:48:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Neff</title>
		<link>http://www.twitip.com/tweepi-twitter-follow-management-with-stats/#comment-59334</link>
		<dc:creator>Jay Neff</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2479#comment-59334</guid>
		<description>One of my favorite Twitter management tools! Love it!</description>
		<content:encoded><![CDATA[<p>One of my favorite Twitter management tools! Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.twitip.com/tweepi-twitter-follow-management-with-stats/#comment-56899</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2479#comment-56899</guid>
		<description>Thank you so much for this amazing tool!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this amazing tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.twitip.com/tweepi-twitter-follow-management-with-stats/#comment-56159</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2479#comment-56159</guid>
		<description>Is there an iPhone app that anyone knows of for Tweepi?  
Or something comparable.</description>
		<content:encoded><![CDATA[<p>Is there an iPhone app that anyone knows of for Tweepi?<br />
Or something comparable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alok @ TruVoIPBuzz</title>
		<link>http://www.twitip.com/tweepi-twitter-follow-management-with-stats/#comment-56126</link>
		<dc:creator>Alok @ TruVoIPBuzz</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2479#comment-56126</guid>
		<description>Tweepi has definitely helped me a lot...there is too much noise on Twitter....Tweepi just helps manage it better :)</description>
		<content:encoded><![CDATA[<p>Tweepi has definitely helped me a lot&#8230;there is too much noise on Twitter&#8230;.Tweepi just helps manage it better <img src='http://www.twitip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Elisabeth Hueber</title>
		<link>http://www.twitip.com/tweepi-twitter-follow-management-with-stats/#comment-55865</link>
		<dc:creator>Christine Elisabeth Hueber</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2479#comment-55865</guid>
		<description>This looks like yet another amazing and magical Twitter optimizing tool -- thanks for the useful tip!


Best,
Christine Elisabeth Hueber</description>
		<content:encoded><![CDATA[<p>This looks like yet another amazing and magical Twitter optimizing tool &#8212; thanks for the useful tip!</p>
<p>Best,<br />
Christine Elisabeth Hueber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony wildeman</title>
		<link>http://www.twitip.com/tweepi-twitter-follow-management-with-stats/#comment-55797</link>
		<dc:creator>tony wildeman</dc:creator>
		<pubDate>Tue, 27 Oct 2009 03:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2479#comment-55797</guid>
		<description>I think this looks really promising, its alwasy great to clean up your twitter stats.
I hate it when i follow people that dont use their twitter account or just use it to spam  me!
lata</description>
		<content:encoded><![CDATA[<p>I think this looks really promising, its alwasy great to clean up your twitter stats.<br />
I hate it when i follow people that dont use their twitter account or just use it to spam  me!<br />
lata</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris C.</title>
		<link>http://www.twitip.com/tweepi-twitter-follow-management-with-stats/#comment-55726</link>
		<dc:creator>Kris C.</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2479#comment-55726</guid>
		<description>I am so excited about this product I almost want to cry. I have nearly 30,000 people I follow and lots of them are old accounts, non-reciprocal, people who have lost interest in me, etc. I have tried virtually every so-called &quot;follow management&quot; tool that has come out, and NONE of them until this one have been able to handle the load of my numbers, so I&#039;ve gotten nowhere. I am using Tweepi&#039;s Flush feature as I type this, and will painstakingly (40 at time) deal with 11,000 non-reciprocal follows. It will be worth the time. I cannot thank you enough for finding and blogging about this tool!</description>
		<content:encoded><![CDATA[<p>I am so excited about this product I almost want to cry. I have nearly 30,000 people I follow and lots of them are old accounts, non-reciprocal, people who have lost interest in me, etc. I have tried virtually every so-called &#8220;follow management&#8221; tool that has come out, and NONE of them until this one have been able to handle the load of my numbers, so I&#8217;ve gotten nowhere. I am using Tweepi&#8217;s Flush feature as I type this, and will painstakingly (40 at time) deal with 11,000 non-reciprocal follows. It will be worth the time. I cannot thank you enough for finding and blogging about this tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tasty</title>
		<link>http://www.twitip.com/tweepi-twitter-follow-management-with-stats/#comment-55725</link>
		<dc:creator>tasty</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2479#comment-55725</guid>
		<description>Tweepi is great, tweepular is even better.</description>
		<content:encoded><![CDATA[<p>Tweepi is great, tweepular is even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Samuel</title>
		<link>http://www.twitip.com/tweepi-twitter-follow-management-with-stats/#comment-55722</link>
		<dc:creator>John Samuel</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2479#comment-55722</guid>
		<description>I think this is a great tool, because I am currently using many of such applications to get what I want</description>
		<content:encoded><![CDATA[<p>I think this is a great tool, because I am currently using many of such applications to get what I want</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna McMahon</title>
		<link>http://www.twitip.com/tweepi-twitter-follow-management-with-stats/#comment-55706</link>
		<dc:creator>Anna McMahon</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=2479#comment-55706</guid>
		<description>I like the clean up part of it. There are many people that sign up for Twitter and only use it for a few weeks.  I do not want to follow these people anymore if they aren&#039;t even using their account.</description>
		<content:encoded><![CDATA[<p>I like the clean up part of it. There are many people that sign up for Twitter and only use it for a few weeks.  I do not want to follow these people anymore if they aren&#8217;t even using their account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
