<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TweetDeck [Review]</title>
	<atom:link href="http://www.twitip.com/tweetdeck-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitip.com/tweetdeck-review/</link>
	<description>Twitter Tips in 140 Characters or More</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel</title>
		<link>http://www.twitip.com/tweetdeck-review/#comment-83169</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 05 May 2010 04:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=144#comment-83169</guid>
		<description>Tweetdeck is great, just compared this program to Mixero and was surprised how close Mixero resembled Tweetdeck. But still cant beat good ol&#039; TD, mixero makes a perfect backup though !</description>
		<content:encoded><![CDATA[<p>Tweetdeck is great, just compared this program to Mixero and was surprised how close Mixero resembled Tweetdeck. But still cant beat good ol&#8217; TD, mixero makes a perfect backup though !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahab</title>
		<link>http://www.twitip.com/tweetdeck-review/#comment-45687</link>
		<dc:creator>ahab</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=144#comment-45687</guid>
		<description>thanks for the tweetvisor idea!</description>
		<content:encoded><![CDATA[<p>thanks for the tweetvisor idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OzAtheist</title>
		<link>http://www.twitip.com/tweetdeck-review/#comment-34741</link>
		<dc:creator>OzAtheist</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=144#comment-34741</guid>
		<description>I like TweetDeck, but found it a huge memory hog, I&#039;ve been using TweetVisor lately as  it&#039;s purely a web based interface. Advantages include less memory usage, and no need to install additioanl programs, so it can be used wherever you like. Tweetvisor still has a few problems, but is the closest I&#039;ve found to a TweetDeck equivalent. 

How about a review of TweetVisor?</description>
		<content:encoded><![CDATA[<p>I like TweetDeck, but found it a huge memory hog, I&#8217;ve been using TweetVisor lately as  it&#8217;s purely a web based interface. Advantages include less memory usage, and no need to install additioanl programs, so it can be used wherever you like. Tweetvisor still has a few problems, but is the closest I&#8217;ve found to a TweetDeck equivalent. </p>
<p>How about a review of TweetVisor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurooba</title>
		<link>http://www.twitip.com/tweetdeck-review/#comment-34499</link>
		<dc:creator>Aurooba</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=144#comment-34499</guid>
		<description>I just recently started using TweetDeck, before that I used the Dashboard Twidget for a while when I wasn&#039;t such an active Twitter user AT ALL, but now, I&#039;ve been using it for about a week, and I love it! It&#039;s a very easy tool to use, and it&#039;s usefulness is apparent pretty quickly. It makes keeping track of what happens very easy, and it has it&#039;s own Growl like notification system, which is quite nice! Great application, nice review =)</description>
		<content:encoded><![CDATA[<p>I just recently started using TweetDeck, before that I used the Dashboard Twidget for a while when I wasn&#8217;t such an active Twitter user AT ALL, but now, I&#8217;ve been using it for about a week, and I love it! It&#8217;s a very easy tool to use, and it&#8217;s usefulness is apparent pretty quickly. It makes keeping track of what happens very easy, and it has it&#8217;s own Growl like notification system, which is quite nice! Great application, nice review =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.twitip.com/tweetdeck-review/#comment-25495</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=144#comment-25495</guid>
		<description>Do you know where I can get some technical support for TD?  As the Facebook integration went through yesterday, my TD crashed and has never come back to life.  The application loads, I can send tweets from it, but the columns won&#039;t load!  It&#039;s basically useless at this point.</description>
		<content:encoded><![CDATA[<p>Do you know where I can get some technical support for TD?  As the Facebook integration went through yesterday, my TD crashed and has never come back to life.  The application loads, I can send tweets from it, but the columns won&#8217;t load!  It&#8217;s basically useless at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.twitip.com/tweetdeck-review/#comment-9464</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 29 Jan 2009 03:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=144#comment-9464</guid>
		<description>I do not believe Tweetdeck is what uses up the mass amount of RAM, it&#039;s Adobe Air that is using all the RAM,  Adobe says mim req RAM is 1 g. Given when Java Runtime is on it sucks up over 400 mb of RAM. Being Air is a bigger program I sure the whole RAM issue is Adobe Air Runtime.</description>
		<content:encoded><![CDATA[<p>I do not believe Tweetdeck is what uses up the mass amount of RAM, it&#8217;s Adobe Air that is using all the RAM,  Adobe says mim req RAM is 1 g. Given when Java Runtime is on it sucks up over 400 mb of RAM. Being Air is a bigger program I sure the whole RAM issue is Adobe Air Runtime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.twitip.com/tweetdeck-review/#comment-5238</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 11 Jan 2009 09:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=144#comment-5238</guid>
		<description>I am still evaluating TweetDeck.
It looks good and performs very smoothly in a virtual environment, but it is a screen hog..ah the luxury of a second monitor! 
I wish! LOL.
I still however, tend to use PeopleBrowser and Yoono more that TweetDeck, mainly because of Firefox integration.</description>
		<content:encoded><![CDATA[<p>I am still evaluating TweetDeck.<br />
It looks good and performs very smoothly in a virtual environment, but it is a screen hog..ah the luxury of a second monitor!<br />
I wish! LOL.<br />
I still however, tend to use PeopleBrowser and Yoono more that TweetDeck, mainly because of Firefox integration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATLANTA WEDDING PHOTOGRAPHER</title>
		<link>http://www.twitip.com/tweetdeck-review/#comment-1978</link>
		<dc:creator>ATLANTA WEDDING PHOTOGRAPHER</dc:creator>
		<pubDate>Sat, 29 Nov 2008 16:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=144#comment-1978</guid>
		<description>thanks for the review. I was in the middle of install and got a little &quot;scared&quot; so I looked up google, &quot;tweet deck review&quot; and came up with your site. Thanks.</description>
		<content:encoded><![CDATA[<p>thanks for the review. I was in the middle of install and got a little &#8220;scared&#8221; so I looked up google, &#8220;tweet deck review&#8221; and came up with your site. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasumi</title>
		<link>http://www.twitip.com/tweetdeck-review/#comment-1401</link>
		<dc:creator>Kasumi</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=144#comment-1401</guid>
		<description>Just testing TweetDeck as I type...
As long as it runs happily in the background along side FireFox, Dreamweaver and Photoshop</description>
		<content:encoded><![CDATA[<p>Just testing TweetDeck as I type&#8230;<br />
As long as it runs happily in the background along side FireFox, Dreamweaver and Photoshop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector A.  Henry S.</title>
		<link>http://www.twitip.com/tweetdeck-review/#comment-1325</link>
		<dc:creator>Hector A.  Henry S.</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=144#comment-1325</guid>
		<description>Am going to try it out right know. thns you.-</description>
		<content:encoded><![CDATA[<p>Am going to try it out right know. thns you.-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

