<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter for Research: Why and How to Do It, Including Case Studies</title>
	<atom:link href="http://www.twitip.com/twitter-for-research-why-and-how-to-do-it-including-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitip.com/twitter-for-research-why-and-how-to-do-it-including-case-studies/</link>
	<description>Twitter Tips in 140 Characters or More</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:19:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: twitterscripts</title>
		<link>http://www.twitip.com/twitter-for-research-why-and-how-to-do-it-including-case-studies/#comment-41881</link>
		<dc:creator>twitterscripts</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=547#comment-41881</guid>
		<description>Twitter is about the here and now. You only want current information.

Why would you want info that is old?</description>
		<content:encoded><![CDATA[<p>Twitter is about the here and now. You only want current information.</p>
<p>Why would you want info that is old?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendry Lee</title>
		<link>http://www.twitip.com/twitter-for-research-why-and-how-to-do-it-including-case-studies/#comment-2449</link>
		<dc:creator>Hendry Lee</dc:creator>
		<pubDate>Thu, 04 Dec 2008 02:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=547#comment-2449</guid>
		<description>Ben, I wish I know about missing tweets.

But I believe Twitter is making the service more reliable every day. At the very least, we have seen less down time lately. During those down time, people claim that Twitter was dead, but it isn&#039;t. Twitter is different than any other micro blogging platform which others have to work very hard to catch up.

So to address your concern, that doesn&#039;t defeat the purpose of using Twitter for historical research. Perhaps just weaken it a bit. But again, I&#039;m sure we will see more reliable implementation for Twitter infrastructure in the future. Product quality is not optional at this age.</description>
		<content:encoded><![CDATA[<p>Ben, I wish I know about missing tweets.</p>
<p>But I believe Twitter is making the service more reliable every day. At the very least, we have seen less down time lately. During those down time, people claim that Twitter was dead, but it isn&#8217;t. Twitter is different than any other micro blogging platform which others have to work very hard to catch up.</p>
<p>So to address your concern, that doesn&#8217;t defeat the purpose of using Twitter for historical research. Perhaps just weaken it a bit. But again, I&#8217;m sure we will see more reliable implementation for Twitter infrastructure in the future. Product quality is not optional at this age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Barden - Blog Tips</title>
		<link>http://www.twitip.com/twitter-for-research-why-and-how-to-do-it-including-case-studies/#comment-2437</link>
		<dc:creator>Ben Barden - Blog Tips</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=547#comment-2437</guid>
		<description>Regarding the use of Twitter for historical purposes - I&#039;m sure Darren said something on Twitter recently about a lot of his older tweets disappearing. If the situation hasn&#039;t changed, then this statement - &quot;people are able to interact or witness the interaction live or &lt;b&gt;anytime in the future&lt;/b&gt;&quot; - is incorrect. Any idea what happened to Darren&#039;s older tweets?</description>
		<content:encoded><![CDATA[<p>Regarding the use of Twitter for historical purposes &#8211; I&#8217;m sure Darren said something on Twitter recently about a lot of his older tweets disappearing. If the situation hasn&#8217;t changed, then this statement &#8211; &#8220;people are able to interact or witness the interaction live or <b>anytime in the future</b>&#8221; &#8211; is incorrect. Any idea what happened to Darren&#8217;s older tweets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging tips and insight</title>
		<link>http://www.twitip.com/twitter-for-research-why-and-how-to-do-it-including-case-studies/#comment-2415</link>
		<dc:creator>Blogging tips and insight</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=547#comment-2415</guid>
		<description>Thanks for the explanation buddy. It was really good.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation buddy. It was really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen de Miranda</title>
		<link>http://www.twitip.com/twitter-for-research-why-and-how-to-do-it-including-case-studies/#comment-2367</link>
		<dc:creator>Jeroen de Miranda</dc:creator>
		<pubDate>Wed, 03 Dec 2008 07:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=547#comment-2367</guid>
		<description>Excellent overview of search tools!

This is a good example of building &#039;Listening to the groundswell&#039;-skills as mentioned in the book &#039;Groundswell&#039;  of Charlene Li and Josh Bernoff of Forrester Research.

They mention two strategies: 
1. set up your own community (e.g.  build your twitter followers)
2. begin brand monitoring; i.e. listening to the communication on you personal and/or business brand (by using e.g. these (re-)searching tools mentioned above)</description>
		<content:encoded><![CDATA[<p>Excellent overview of search tools!</p>
<p>This is a good example of building &#8216;Listening to the groundswell&#8217;-skills as mentioned in the book &#8216;Groundswell&#8217;  of Charlene Li and Josh Bernoff of Forrester Research.</p>
<p>They mention two strategies:<br />
1. set up your own community (e.g.  build your twitter followers)<br />
2. begin brand monitoring; i.e. listening to the communication on you personal and/or business brand (by using e.g. these (re-)searching tools mentioned above)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Young</title>
		<link>http://www.twitip.com/twitter-for-research-why-and-how-to-do-it-including-case-studies/#comment-2364</link>
		<dc:creator>Young</dc:creator>
		<pubDate>Wed, 03 Dec 2008 05:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=547#comment-2364</guid>
		<description>@Hendry Lee , thanks for your explanation.</description>
		<content:encoded><![CDATA[<p>@Hendry Lee , thanks for your explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elmundodemando</title>
		<link>http://www.twitip.com/twitter-for-research-why-and-how-to-do-it-including-case-studies/#comment-2360</link>
		<dc:creator>elmundodemando</dc:creator>
		<pubDate>Wed, 03 Dec 2008 02:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=547#comment-2360</guid>
		<description>great info for newbies.  I&#039;ve been looking to connect with local tweeps and those that love volunteering, nonprofits &amp; tacos!  gracias!

@elmundodemando
www.tacojournalism.com
http://unitedwaycapitalarea.blogspot.com</description>
		<content:encoded><![CDATA[<p>great info for newbies.  I&#8217;ve been looking to connect with local tweeps and those that love volunteering, nonprofits &amp; tacos!  gracias!</p>
<p>@elmundodemando<br />
<a href="http://www.tacojournalism.com" rel="nofollow">http://www.tacojournalism.com</a><br />
<a href="http://unitedwaycapitalarea.blogspot.com" rel="nofollow">http://unitedwaycapitalarea.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.twitip.com/twitter-for-research-why-and-how-to-do-it-including-case-studies/#comment-2347</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=547#comment-2347</guid>
		<description>I&#039;m new to twitter and I was wondering what the stuff with the # in it meant. That alone made the article worth it, in addition to all the great info on research</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to twitter and I was wondering what the stuff with the # in it meant. That alone made the article worth it, in addition to all the great info on research</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector A. Henry S</title>
		<link>http://www.twitip.com/twitter-for-research-why-and-how-to-do-it-including-case-studies/#comment-2332</link>
		<dc:creator>Hector A. Henry S</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=547#comment-2332</guid>
		<description>Good post, for real its a good post.</description>
		<content:encoded><![CDATA[<p>Good post, for real its a good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracy</title>
		<link>http://www.twitip.com/twitter-for-research-why-and-how-to-do-it-including-case-studies/#comment-2331</link>
		<dc:creator>tracy</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitip.com/?p=547#comment-2331</guid>
		<description>The first time I got on Twitter i didn&#039;t understand anything.
I started posting messages before I had any followers. So I was broadcasting to nobody!</description>
		<content:encoded><![CDATA[<p>The first time I got on Twitter i didn&#8217;t understand anything.<br />
I started posting messages before I had any followers. So I was broadcasting to nobody!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
